Ramratna Education Foundation Islampur
CBSE Affiliation No.- CBSE/1131274/SL-90819-2324/2023-24
(Affiliated To Sainik School Society) SNKLP ID - 002992821 School No. - 31261
Peth-Shirala Road, Rethre-Dharan Tal-Walwa Dist-Sangli. 415407
Where Students Come First
Sainik School Details | |
---|---|
Sainik School Name | S.K. International School, Maharashtra |
Sainik School Address | Peth-Shirala Road, Rethre-Dharan Tal-Walwa Dist - Sangli. 415407 |
Date Of Approval | 08/08/2022 |
SNKLP ID | 002992821 |
Email ID | Principal.skischool@gmail.com |
Principal Mobile Number | 9834919143 |
Number Of Seats | 120 |
Type Of School | CO-Ed ( Residential ) |
Mentor Sainik School | Satara Sainik school Satara Maharashtra |
Infrastructure ( As Per Chapter 4 of P & R -2022 ) | |
Total Land | 20074.34 Sq Mtr. |
Total Built-up Area | 11123.00 Sq Mtr. |
Availabllity / Capacity Of hostel | Boys - 850 & Girls - 220 ( Construction In Progress ) |
No. Of classrooms | 26 ( Size of the classrooms 613Sq mtr ) |
No. Computer Labs | 1 ( Size of Lab 613Sqmtr ) |
No. Composite Labs | 1 ( Size of Lab 613Sqmtr ) |
No. Of Girls Toilets | 15 |
No. Of Boys Toilets | 15 |
Details Of Sports Infrastructure | ||
---|---|---|
Sr. No. | Ground Name | No Of Grounds |
Outdoor Grounds | ||
1 | Archery Range Targets | 10 ( Nos. Of Ranges) |
2 | Volleyball Court | 2 |
3 | Basketball Court | 1 (Indoor + Outdoor) |
4 | Hockey Ground | 1 |
5 | Running Track | 1 ( 200 Mtr.) |
6 | Football Ground | 1 |
7 | Badminton | 1 |
Indoor Grounds | ||
1 | International Wrestling Mat | 2 Mats |
2 | Kabbadi | 2 Mats |
3 | Judo | 1 Mat |
4 | Badminton | 1 |
5 | Basketball | 1 |
6 | Table Tennis | 2 Courts |
7 | Gymnastics | |
1- Mushroom | 1 | |
2- Foam Balance Beam | 1 | |
3- Low Beam | 1 | |
4- Small Paraller Bar | 1 | |
5- Handstand Block | 1 | |
6- Spring Board | 1 | |
7- Kids Horizontal Bar | 1 | |
8- Gymnastics Bench | 1 | |
9- Iron Cross Equipment | 1 | |
8 | Indoor Gym | 1 |
9 | Chess | 3 Chess Boards |
10 | Caroom Board | 4 Boards |
Details Parade Ground - 1 | ||
1 | Any Other Facility | |
1- Rifle Shooting Range | 1 | |
2- Obstacle | 1 | |
3- Boxing Ring | 1 |
Learn to love to learn.
Sr.No. | Name of Teacher | REGISTRATION NO | TEACHER ID | DESIGNATION | QUALIFICATION |
1 | Mr. Ramphal Tiwari | T23002581925 | 2581925 | Principal | M.Sc. B.Ed. |
2 | Dr. Shrikrishna Rangnath Deokar | T24002588007 | 2584027 | TGT | Ph. D, MA, B. Ed |
3 | Ms. Smita Sambhaji Khot | T24002584445 | 2584445 | TGT | B.E, B. Ed |
4 | Mrs. Swati Ajit Nanaware | T23002584053 | 2584053 | TGT | B.Sc. B.Ed. |
5 | Mr Sriramula Raghuram | T23002581617 | 2581617 | TGT | B.Com. B.Ed. |
6 | MR Basavaraja H | T23002581547 | 2581547 | TGT | M.A B.Ed. |
7 | Mrs. Smitha Sahadevan | T23002584027 | 2584027 | TGT | B. Sc, B. Ed |
8 | Mrs. DIPALI CHETAN PATIL | T24002681397 | 2681397 | TGT | B.Sc. B. Ed. |
9 | Mrs. KIRAN MANE | T24002681592 | 2681592 | TGT | B.Sc. B. Ed. |
10 | Mr. ATHARV YADAV | T24002681564 | 2681564 | TGT | B.Com, B. Ed |
11 | Mr. SURAJ DINKAR KHOT | T24002681532 | 2681532 | TGT | B.A, B.Ed. |
12 | Mr. SOURAV SANJAY MOHITE PATIL | T24002681510 | 2681510 | TGT | B.A, B.Ed. |
13 | Mr.PARDIP SANJAY KSHIRSAGAR | T24002681498 | 2681498 | TGT | B.A, B.Ed. |
14 | Mr. DHIRAJ PATIL | T24002681487 | 2681487 | TGT | M. A , B. Ed |
15 | Mr. ABHIJEET ASHOK PATIL | T24002681481 | 2681481 | TGT | B.Sc. B.Ed. |
16 | Mr. SWAPNALI VAIBHAV PATIL | T24002681450 | 2681450 | TGT | B.A, B.Ed. |
17 | Mr. KUL BAHADUR PUN | T24002681436 | 2681436 | TGT | B.A, B.Ed. |
18 | Mr. Vishwas Laxman Khot | T24002681272 | 2681272 | TGT | M.A, B. Ed |
19 | Mr. AMRUT VASANT PATIL | T24002681145 | 2681145 | TGT | B.Sc. B.Ed. |
20 | Mr Ravindra Tukaram Desai | T24002680851 | 2680851 | TGT | M.A, B. Lib. |
21 | Mr. MAHESH KADAM | T24002680805 | 2680805 | TGT | B.Sc. B.Ed. |
22 | Mr. SWAPNALI VAIBHAV PATIL | T24002681450 | 2681450 | PRT | B.A B.Ed. |
23 | Mr.SHIVTEJ SHADASHIV NANGARE | T24002681320 | 2681320 | PRT | B.A D.Ed. |
24 | Mr. Ankush Kachare | T24002680427 | 2680427 | PRT | B.A B.Ed. |
25 | Mr. Jagannath Badurao Patil | T24002658321 | 2658321 | PRT | B.A B.Ed. |
26 | Mr.Ganesh Baburao Chavan | T24002584863 | 2584863 | PRT | B.A D.Ed. |
27 | Mr. Sarika Ananda Sawant | T24002584802 | 2584802 | PRT | M.A, B. Ed |
28 | Mr. Ananda Laxman Sawant | T24002584793 | 2584793 | PRT | B.Com, B.Ed. |
29 | Mr. Vasant Bhosale | T24002584473 | 2584473 | PRT | B.A D.Ed. |
30 | Mrs. Mrs Nargis Patel | T24002584410 | 2584410 | PRT | B.A B.Ed. |
31 | Ms. Pooja Pandurang Vanjari | T24002588375 | 2588375 | Wellness Tr. | M.A Psychology |
32 | Mr. Nitin Sindhe | T24002587387 | 2587387 | PET | B.A. B. P Ed |
33 | Mrs. Manorama George | T24002624039 | 2624039 | NTT | B.A Dip in N |
34 | Mrs. Usha Ganesh Chavan | T24002623756 | 2623756 | NTT | H. Sc, Dip in N |
35 | Mrs Madhuri Amit Thorat | T24002623688 | 2623688 | NTT | H. Sc, Dip in N |
36 | Mrs. SUNITA TIWARI | T24002680771 | 2680771 | NTT | H. Sc, Dip in N |
Mode of Payment 2024-2025
FEES SHEET FOR SAINIK SCHOOL VI STD | |
---|---|
SCHOOL FEE FOR 2024-2025 VI | AMOUNT |
TUTION FEE | 81,700 |
HOSTEL CHARGES | 30,500 |
UNIFORM | 5,000 |
STORE/STATIONARY CHARGES | 8,000 |
iNCIDENTAL CHARGES | 1,500 |
MESS CHARGES | 40,000 |
TOTAL | 1,66,700 |
INCREMENT OF 10% MAY INCURE EVERY YEAR | |
Payments to be done in 3 installments | |
1 Installment of Rs. 66,700/- | |
2 Installment of Rs. 50,000/- | |
3 Installment of Rs. 50,000/- |
Mode of Payment 2024-2025
UPI Payment Gateway