Where Students Come First
| Sainik School Details |
|---|
| Sainik School Details | |
|---|---|
| Sainik School Name | S.K. INTERNATIONAL SAINIK SCHOOL, Maharashtra |
| Sainik School Address | Peth-Shirala Road, Rethre-Dharan Tal-Walwa Dist - Sangli. 415407 |
| Date Of Approval | 08/08/2022 |
| SNKLP ID | 002992821 |
| Email ID | Principal.skischool@gmail.com |
| Principal Mobile Number | +91 7760129037 |
| Number Of Seats | 200 |
| Type Of School | CO-Ed ( Residential ) |
| Mentor Sainik School | Satara Sainik school Satara Maharashtra |
| Infrastructure ( As Per Chapter 4 of P & R -2022 ) | |
| Total Land | 20074.34 Sq Mtr. |
| Total Built-up Area | 11123.00 Sq Mtr. |
| Availabllity / Capacity Of hostel | Boys - 850 & Girls - 220 ( Construction In Progress ) |
| No. Of classrooms | 53 ( Size of the classrooms 613Sq mtr ) |
| No. Science Labs | 3 ( Size of Lab 613Sqmtr ) |
| No. Computer Labs | 1 ( Size of Lab 613Sqmtr ) |
| No. Of Girls Toilets | 40 |
| No. Of Boys Toilets | 40 |
Mode of Payment 2025-2026
UPI Payment Gateway